Two more bird flu cases reported in Jay, Adams counties
Subscriber Benefit
As a subscriber you can listen to articles at work, in the car, or while you work out. Subscribe Now
The Indiana State Board of Animal Health has announced two more cases of Highly Pathogenic Avian Influenza at commercial poultry operations in Jay and Adams counties.
The Jay County case involves a commercial egg production facility specializing in pullets, or hens younger than a year old, with a flock of 1.34 million birds. The Adams County case involves a commercial duck breeding operation with 3,400 birds.
The flocks in both cases have been placed under quarantine, and officials have set up a 10-kilometer (6.2-mile) control area and a 20-kilometer (12.4-mile) surveillance zone around each operation.
It is the 11th case of the virus in Jay County since early January. In the first 10 cases, more than 4.2 million birds have been depopulated in the county as a result of the virus.
Jay County is located northeast of Muncie along the Indiana-Ohio border. Adams County is just north of Jay County.
The latest cases bring the total number of avian flu cases this year to 26. Those cases are:
| Jay County | Commercial turkey farm | 20,560 birds (depopulated) |
| Jay County | Commercial egg layer operation | 354,000 birds (depopulated) |
| Jay County | Commercial turkey farm | 18,840 birds (depopulated) |
| Allen County | Commercial egg layer operation | 26,066 birds (depopulated) |
| Adams County | Commercial turkey farm | 19,860 birds (depopulated) |
| Jackson County | Commercial egg layer operation | 2,633,900 birds (depopulated) |
| Shelby County | Non-commercial operation | 44 birds (depopulated) |
| Jay County | Commercial egg layer operation | 912,023 birds (depopulated) |
| Jay County | Commercial egg layer operation | 1,224,772 birds (depopulated) |
| Jay County | Commercial egg layer operation | 1,454,605 birds (depopulated) |
| Randolph County | Non-commercial operation | 70 birds (depopulated) |
| Washington County | Commercial turkey farm | 14,075 birds (depopulated) |
| Elkhart County | Commercial duck farm | 4,198 birds (depopulated) |
| Washington County | Commercial turkey farm | 19,388 birds (depopulated) |
| Jay County | Commercial turkey farm | 18,850 birds (depopulated) |
| LaGrange County | Commercial duck farm | 3,846 birds (depopulated) |
| Jasper County | Mixed-species hobby flock | 90 birds (depopulated) |
| Elkhart County | Commercial duck farm | 1,800 birds (depopulated) |
| Jay County | Commercial turkey farm | 16,506 birds (depopulated) |
| Union County | Non-commercial operation | 30 birds (depopulated) |
| Jay County | Commercial egg layer operation | 214,000 birds (depopulated) |
| Adams County | Commercial duck farm | 3,215 birds (depopulated) |
| Montgomery County | Non-commercial operation | 15 birds (depopulated) |
| Jay County | Commercial duck farm | 3,366 birds (quaratined) |
| Jay County | Commercial egg pullet facility | 1,340,000 birds (quarantined) |
| Adams County | Commercial duck farm | 3,400 birds (quarantined) |
According to the Centers for Disease Control and Prevention, the public health risk for HPAI is low. However, it is possible for humans to contract HPAI. The DNR said members of the public should avoid contact with sick waterfowl and other sick wildlife whenever possible.
Prior to this year, the last instance of a positive test for avian flu was Feb. 23, 2024, in a non-commercial turkey flock in Allen County. The board said HPAI has been identified on more than 1,300 premises in all 50 states—including several in Indiana—since February 2022.
