State reports 10th case of bird flu in Jay County
Subscriber Benefit
As a subscriber you can listen to articles at work, in the car, or while you work out. Subscribe Now
Jay County is now dealing with its 10th reported case of Highly Pathogenic Avian Influenza, or HPAI, the Indiana State Board of Animal Health reported Monday.
The latest case involves a commercial duck breeding operation with a flock of just over 3,300 birds.
The name of the operation was not disclosed, and the board said the flock has been placed under quarantine.
The affected birds have been placed under quarantine, and officials have set up a 10-kilometer (6.2-mile) control area and a 20-kilometer (12.4-mile) surveillance zone around the operation.
The first case of the virus in Jay County was reported in early January. In the first nine cases, more than 4.2 million birds have been depopulated in the county as a result of the virus.
Jay County is located northeast of Muncie along the Indiana-Ohio border.
The latest case brings the total number of avian flu cases this year to 21. Those cases are:
| Jay County | Commercial turkey farm | 20,560 birds (depopulated) |
| Jay County | Commercial egg layer operation | 354,000 birds (depopulated) |
| Jay County | Commercial turkey farm | 18,840 birds (depopulated) |
| Allen County | Commercial egg layer operation | 26,066 birds (depopulated) |
| Adams County | Commercial turkey farm | 19,860 birds (depopulated) |
| Jackson County | Commercial egg layer operation | 2,633,900 birds (depopulated) |
| Shelby County | Non-commercial operation | 44 birds (depopulated) |
| Jay County | Commercial egg layer operation | 912,023 birds (depopulated) |
| Jay County | Commercial egg layer operation | 1,224,772 birds (depopulated) |
| Jay County | Commercial egg layer operation | 1,454,605 birds (depopulated) |
| Randolph County | Non-commercial operation | 70 birds (depopulated) |
| Washington County | Commercial turkey farm | 14,075 birds (depopulated) |
| Elkhart County | Commercial duck farm | 4,198 birds (depopulated) |
| Washington County | Commercial turkey farm | 19,388 birds (depopulated) |
| Jay County | Commercial turkey farm | 18,850 birds (depopulated) |
| LaGrange County | Commercial duck farm | 3,846 birds (depopulated) |
| Jasper County | Mixed-species hobby flock | 90 birds (depopulated) |
| Elkhart County | Commercial duck farm | 1,800 birds (depopulated) |
| Jay County | Commercial turkey farm | 16,506 birds (depopulated) |
| Union County | Non-commercial operation | 30 birds (depopulated) |
| Jay County | Commercial egg layer operation | 214,000 birds (depopulated) |
| Jay County | Commercial duck farm | 3,366 birds (quaratined) |
According to the Centers for Disease Control and Prevention, the public health risk for HPAI is low. However, it is possible for humans to contract HPAI. The DNR said members of the public should avoid contact with sick waterfowl and other sick wildlife whenever possible.
Prior to this year, the last instance of a positive test for avian flu was Feb. 23, 2024, in a non-commercial turkey flock in Allen County. The board said HPAI has been identified on more than 1,300 premises in all 50 states—including several in Indiana—since February 2022.
