Avian flu detected in Kosciusko County
Subscriber Benefit
As a subscriber you can listen to articles at work, in the car, or while you work out. Subscribe Now
The Indiana State Board of Animal Health has announced the first case of Highly Pathogenic Avian Influenza in Kosciusko County.
The case involves a commercial egg production facility specializing in pullets, or hens younger than a year old, with a flock of nearly 24,000 birds.
The name of the operation was not disclosed. The flock has been placed under quarantine, and officials have set up a 10-kilometer (6.2-mile) control area and a 20-kilometer (12.4-mile) surveillance zone around each operation.
Kosciusko County is located about 130 miles northwest of Indianapolis.
The latest cases bring the total number of avian flu cases this year to 27. Those cases are:
| Jay County | Commercial turkey farm | 20,560 birds (depopulated) |
| Jay County | Commercial egg layer operation | 354,000 birds (depopulated) |
| Jay County | Commercial turkey farm | 18,840 birds (depopulated) |
| Allen County | Commercial egg layer operation | 26,066 birds (depopulated) |
| Adams County | Commercial turkey farm | 19,860 birds (depopulated) |
| Jackson County | Commercial egg layer operation | 2,633,900 birds (depopulated) |
| Shelby County | Non-commercial operation | 44 birds (depopulated) |
| Jay County | Commercial egg layer operation | 912,023 birds (depopulated) |
| Jay County | Commercial egg layer operation | 1,224,772 birds (depopulated) |
| Jay County | Commercial egg layer operation | 1,454,605 birds (depopulated) |
| Randolph County | Non-commercial operation | 70 birds (depopulated) |
| Washington County | Commercial turkey farm | 14,075 birds (depopulated) |
| Elkhart County | Commercial duck farm | 4,198 birds (depopulated) |
| Washington County | Commercial turkey farm | 19,388 birds (depopulated) |
| Jay County | Commercial turkey farm | 18,850 birds (depopulated) |
| LaGrange County | Commercial duck farm | 3,846 birds (depopulated) |
| Jasper County | Mixed-species hobby flock | 90 birds (depopulated) |
| Elkhart County | Commercial duck farm | 1,800 birds (depopulated) |
| Jay County | Commercial turkey farm | 16,506 birds (depopulated) |
| Union County | Non-commercial operation | 30 birds (depopulated) |
| Jay County | Commercial egg layer operation | 214,000 birds (depopulated) |
| Adams County | Commercial duck farm | 3,215 birds (depopulated) |
| Montgomery County | Non-commercial operation | 15 birds (depopulated) |
| Jay County | Commercial duck farm | 3,366 birds (depopulated) |
| Jay County | Commercial egg pullet facility | 1,340,000 birds (depopulated) |
| Adams County | Commercial duck farm | 3,400 birds (depopulated) |
| Kosciusko County | Commercial egg pullet facility | 23,700 birds (quarantined) |
According to the Centers for Disease Control and Prevention, the public health risk for HPAI is low. However, it is possible for humans to contract HPAI. The DNR said members of the public should avoid contact with sick waterfowl and other sick wildlife whenever possible.
Prior to this year, the last instance of a positive test for avian flu was Feb. 23, 2024, in a non-commercial turkey flock in Allen County. The board said HPAI has been identified on more than 1,300 premises in all 50 states—including several in Indiana—since February 2022.
