Listen to this story

Subscriber Benefit

As a subscriber you can listen to articles at work, in the car, or while you work out. Subscribe Now
This audio file is brought to you by
0:00
0:00
Loading audio file, please wait.
  • 0.25
  • 0.50
  • 0.75
  • 1.00
  • 1.25
  • 1.50
  • 1.75
  • 2.00

The head of the parent company of the Indianapolis Motor Speedway Corp. says “it would be hard to be more pleased” with how the Month of May has gone so far. Hulman & Co. Chief Executive Officer Mark Miles says the inaugural Grand Prix of Indianapolis helped “jump start” the month and the new qualifying format generated increased television ratings. He says ticket sales are up substantially for Sunday's Indianapolis 500. Miles discussed this month's activities at the Speedway during an interview to air this weekend on Inside INdiana Business Television. So far, Miles says more than 40,000 tickets for Saturday's Jason Aldean concert have been sold.

Carb Day is set for Friday and will be highlighted by a concert featuring Sammy Hagar and Sublime With Rome.

Saturday's 500 Festival Parade will include Indianapolis resident and winner of NBC's “The Voice” Josh Kaufman, Olympic medal winners and Indianapolis Colts quarterback Andrew Luck.

Honorary parade grand marshal Jim Nabors will sing “Back Home Again in Indiana” for the last time before the start of the Indianapolis 500.

Country music star LeAnn Rimes will sing the National Anthem ahead of Sunday's race. Dallas Mavericks owner Mark Cuban will be the honorary starter.

The starting lineup and qualifying speeds for Sunday's Indianapolis 500 are below:

1. (20) Ed Carpenter, Dallara-Chevy, 02:35.7992 (231.067)

2. (27) James Hinchcliffe, Dallara-Honda, 02:35.9528 (230.839)

3. (12) Will Power, Dallara-Chevy, 02:36.0488 (230.697)

4. (3) Helio Castroneves, Dallara-Chevy, 02:36.0812 (230.649)

5. (77) Simon Pagenaud, Dallara-Honda, 02:36.1049 (230.614)

6. (25) Marco Andretti, Dallara-Honda, 02:36.1526 (230.544)

7. (34) Carlos Munoz, Dallara-Honda, 02:36.4224 (230.146)

8. (67) Josef Newgarden, Dallara-Honda, 02:36.5946 (229.893)

9. (21) JR Hildebrand, Dallara-Chevy, 02:37.3938 (228.726)

10. (2) Juan Pablo Montoya, Dallara-Chevy, 02:35.8396 (231.007)

11. (9) Scott Dixon, Dallara-Chevy, 02:35.8930 (230.928)

12. (26) Kurt Busch, Dallara-Honda, 02:35.9913 (230.782)

13. (98) Jack Hawksworth, Dallara-Honda, 02:36.1779 (230.506)

14. (19) Justin Wilson, Dallara-Honda, 02:36.3480 (230.256)

15. (7) Mikhail Aleshin, Dallara-Honda, 02:36.4881 (230.049)

16. (10) Tony Kanaan, Dallara-Chevy, 02:36.5750 (229.922)

17. (11) Sebastien Bourdais, Dallara-Chevy, 02:36.6259 (229.847)

18. (16) Oriol Servia, Dallara-Honda, 02:36.6905 (229.752)

19. (28) Ryan Hunter-Reay, Dallara-Honda, 02:36.7132 (229.719)

20. (15) Graham Rahal, Dallara-Honda, 02:36.7756 (229.628)

21. (18) Carlos Huertas, Dallara-Honda, 02:37.0328 (229.251)

22. (63) Pippa Mann, Dallara-Honda, 02:37.0521 (229.223)

23. (14) Takuma Sato, Dallara-Honda, 02:37.0671 (229.201)

24. (68) Alex Tagliani, Dallara-Honda, 02:37.1038 (229.148)

25. (6) Townsend Bell, Dallara-Chevy, 02:37.1990 (229.009)

26. (83) Charlie Kimball, Dallara-Chevy, 02:37.2376 (228.953)

27. (5) Jacques Villeneuve, Dallara-Honda, 02:37.2400 (228.949)

28. (33) James Davison, Dallara-Chevy, 02:37.2977 (228.865)

29. (41) Martin Plowman, Dallara-Honda, 02:37.3333 (228.814)

30. (8) Ryan Briscoe, Dallara-Chevy, 02:37.4028 (228.713)

31. (22) Sage Karam, Dallara-Chevy, 02:37.5931 (228.436)

32. (17) Sebastian Saavedra, Dallara-Chevy, 02:37.8335 (228.088)

33. (91) Buddy Lazier, Dallara-Chevy, 02:37.9501 (227.920)

Source: Indianapolis Motor Speedway

Story Continues Below

Get the best of Indiana business news. ONLY $1/week Subscribe Now

One Subscription, Unlimited Access to IBJ and Inside INdiana Business Subscribe Now

One Subscription, Unlimited Access to IBJ and Inside INdiana Business Upgrade Now

One Subscription, Unlmited Access to IBJ and Inside INdiana Business Upgrade Now

Get the best of Indiana business news.

Limited-time introductory offer for new subscribers

ONLY $1/week

Cancel anytime

Subscribe Now

Already a paid subscriber? Log In

Get the best of Indiana business news.

Limited-time introductory offer for new subscribers

ONLY $1/week

Cancel anytime

Subscribe Now

Already a paid subscriber? Log In

Get the best of Indiana business news.

Limited-time introductory offer for new subscribers

ONLY $1/week

Cancel anytime

Subscribe Now

Already a paid subscriber? Log In

Get the best of Indiana business news.

Limited-time introductory offer for new subscribers

ONLY $1/week

Cancel anytime

Subscribe Now

Already a paid subscriber? Log In